| Cres | |
| Figure | Value |
| Date | 9/6/26 |
| Time | 5:23 |
| Temp. (°C) | 17.9 |
| Trend (°C/h) | -0.46 |
| Humidity (%) | 87 |
| Pressure (hPa) | 1015.69 |
| Trend (hPa/h) | 0.135 |
| Wind (smjer) | WSW |
| Speed (m/s) | 0 |
| Speed Max. (m/s) | 1 u 2:20 |
| Max. temp. (°C) | 20.6 u 0:00 |
| Min. temp. (°C) | 17.9 u 5:20 |
| Rain 24h (mm) | 0.00 |
| Monthly Rain | 72.64 |
CROMETEO Weather Observations and Forecasts |
|