| Cres | |
| Figure | Value |
| Date | 29/7/10 |
| Time | 23:54 |
| Temp. (°C) | 20.9 |
| Trend (°C/h) | 0.2 |
| Humidity (%) | 63 |
| Pressure (hPa) | 1008.0 |
| Trend (hPa/h) | -0.1 |
| Wind (smjer) | SSE |
| Speed (m/s) | 6.7 |
| Speed Max. (m/s) | 9.0 u 22:05 |
| Max. temp. (°C) | 25.6 u 15:15 |
| Min. temp. (°C) | 19.0 u 0:59 |
| Rain 24h (mm) | 2.4 |
| Monthly Rain | 13.6 |
CROMETEO Weather Observations and Forecasts |
|