| Cres | |
| Figure | Value |
| Date | 15/4/26 |
| Time | 6:28 |
| Temp. (°C) | 15.1 |
| Trend (°C/h) | 0.09 |
| Humidity (%) | 75 |
| Pressure (hPa) | 1018.09 |
| Trend (hPa/h) | 0.184 |
| Wind (smjer) | N |
| Speed (m/s) | 7 |
| Speed Max. (m/s) | 8 u 4:32 |
| Max. temp. (°C) | 15.1 u 4:30 |
| Min. temp. (°C) | 14.1 u 0:00 |
| Rain 24h (mm) | 36.32 |
| Monthly Rain | 36.83 |
CROMETEO Weather Observations and Forecasts |
|