| Cres | |
| Figure | Value |
| Date | 13/10/26 |
| Time | 15:13 |
| Temp. (°C) | 18.3 |
| Trend (°C/h) | -0.37 |
| Humidity (%) | 49 |
| Pressure (hPa) | 1024.49 |
| Trend (hPa/h) | -0.287 |
| Wind (smjer) | NNE |
| Speed (m/s) | 2 |
| Speed Max. (m/s) | 8 u 11:34 |
| Max. temp. (°C) | 19.3 u 14:04 |
| Min. temp. (°C) | 11.3 u 5:15 |
| Rain 24h (mm) | 0.00 |
| Monthly Rain | 43.94 |
CROMETEO Weather Observations and Forecasts |
|