Cres | |
Figure | Value |
Date | 22/8/25 |
Time | 1:59 |
Temp. (°C) | 21.1 |
Trend (°C/h) | -0.24 |
Humidity (%) | 88 |
Pressure (hPa) | 1007.63 |
Trend (hPa/h) | -0.108 |
Wind (smjer) | WSW |
Speed (m/s) | 1 |
Speed Max. (m/s) | 6 u 0:56 |
Max. temp. (°C) | 21.8 u 0:00 |
Min. temp. (°C) | 20.9 u 1:25 |
Rain 24h (mm) | 38.10 |
Monthly Rain | 91.44 |
CROMETEO Weather Observations and Forecasts |