| Cres | |
| Figure | Value |
| Date | 17/5/12 |
| Time | 14:00 |
| Temp. (°C) | 19.7 |
| Trend (°C/h) | 0.6 |
| Humidity (%) | 23 |
| Pressure (hPa) | 1020.0 |
| Trend (hPa/h) | -0.2 |
| Wind (smjer) | W |
| Speed (m/s) | 2.6 |
| Speed Max. (m/s) | 8.8 u 8:53 |
| Max. temp. (°C) | 19.8 u 13:56 |
| Min. temp. (°C) | 9.8 u 4:05 |
| Rain 24h (mm) | 2.8 |
| Monthly Rain | 65.3 |
CROMETEO Weather Observations and Forecasts |
|