Cres | |
Figure | Value |
Date | 14/10/25 |
Time | 0:04 |
Temp. (°C) | 14.8 |
Trend (°C/h) | 0.48 |
Humidity (%) | 70 |
Pressure (hPa) | 1022.87 |
Trend (hPa/h) | -0.155 |
Wind (smjer) | ESE |
Speed (m/s) | 4 |
Speed Max. (m/s) | 4 u 0:01 |
Max. temp. (°C) | 14.8 u 0:04 |
Min. temp. (°C) | 14.5 u 0:00 |
Rain 24h (mm) | 0.00 |
Monthly Rain | 41.66 |
CROMETEO Weather Observations and Forecasts |