| Cres | |
| Figure | Value |
| Date | 28/2/26 |
| Time | 23:33 |
| Temp. (°C) | 9.7 |
| Trend (°C/h) | -0.14 |
| Humidity (%) | 91 |
| Pressure (hPa) | 1026.42 |
| Trend (hPa/h) | 0.076 |
| Wind (smjer) | NE |
| Speed (m/s) | 1 |
| Speed Max. (m/s) | 4 u 13:35 |
| Max. temp. (°C) | 12.1 u 13:07 |
| Min. temp. (°C) | 6.4 u 4:19 |
| Rain 24h (mm) | 0.00 |
| Monthly Rain | 160.02 |
CROMETEO Weather Observations and Forecasts |
|