| Cres | |
| Figure | Value |
| Date | 26/8/26 |
| Time | 1:08 |
| Temp. (°C) | 20.9 |
| Trend (°C/h) | -0.46 |
| Humidity (%) | 91 |
| Pressure (hPa) | 1015.35 |
| Trend (hPa/h) | 0.155 |
| Wind (smjer) | ESE |
| Speed (m/s) | 0 |
| Speed Max. (m/s) | 1 u 0:12 |
| Max. temp. (°C) | 21.4 u 0:00 |
| Min. temp. (°C) | 20.9 u 1:05 |
| Rain 24h (mm) | 1.27 |
| Monthly Rain | 21.84 |
CROMETEO Weather Observations and Forecasts |
|