Cres | |
Figure | Value |
Date | 10/5/25 |
Time | 18:09 |
Temp. (°C) | 20.8 |
Trend (°C/h) | -0.25 |
Humidity (%) | 52 |
Pressure (hPa) | 1017.38 |
Trend (hPa/h) | -0.413 |
Wind (smjer) | NNE |
Speed (m/s) | 3 |
Speed Max. (m/s) | 8 u 1:44 |
Max. temp. (°C) | 22.1 u 16:31 |
Min. temp. (°C) | 13.2 u 6:32 |
Rain 24h (mm) | 0.00 |
Monthly Rain | 61.98 |
CROMETEO Weather Observations and Forecasts |