| Cres | |
| Figure | Value |
| Date | 12/9/26 |
| Time | 15:38 |
| Temp. (°C) | 27.1 |
| Trend (°C/h) | 0.54 |
| Humidity (%) | 35 |
| Pressure (hPa) | 1021.61 |
| Trend (hPa/h) | -0.251 |
| Wind (smjer) | N |
| Speed (m/s) | 4 |
| Speed Max. (m/s) | 9 u 9:50 |
| Max. temp. (°C) | 27.1 u 15:37 |
| Min. temp. (°C) | 19.1 u 5:20 |
| Rain 24h (mm) | 0.00 |
| Monthly Rain | 25.65 |
CROMETEO Weather Observations and Forecasts |
|