| Cres | |
| Figure | Value |
| Date | 14/1/26 |
| Time | 15:58 |
| Temp. (°C) | 11.7 |
| Trend (°C/h) | -0.33 |
| Humidity (%) | 82 |
| Pressure (hPa) | 1023.38 |
| Trend (hPa/h) | -0.074 |
| Wind (smjer) | S |
| Speed (m/s) | 0 |
| Speed Max. (m/s) | 4 u 0:21 |
| Max. temp. (°C) | 12.3 u 14:52 |
| Min. temp. (°C) | 9.4 u 8:14 |
| Rain 24h (mm) | 1.02 |
| Monthly Rain | 39.37 |
CROMETEO Weather Observations and Forecasts |
|