Cres | |
Figure | Value |
Date | 26/6/25 |
Time | 10:54 |
Temp. (°C) | 30.7 |
Trend (°C/h) | 1.11 |
Humidity (%) | 59 |
Pressure (hPa) | 1016.57 |
Trend (hPa/h) | 0.318 |
Wind (smjer) | NNW |
Speed (m/s) | 1 |
Speed Max. (m/s) | 4 u 10:27 |
Max. temp. (°C) | 31.2 u 10:40 |
Min. temp. (°C) | 21.1 u 5:34 |
Rain 24h (mm) | 0.00 |
Monthly Rain | 110.24 |
CROMETEO Weather Observations and Forecasts |